| Título do Artigo | Autor(es) |
|---|---|
| Mitigating land degradation caused by wildfire: Application of the PESERA model to fire-affected sites in central Portugal | "Esteves, T.C.J. Kirkby, M.J. Shakesby, R.A. Ferreira, A.J.D. Soares, J.A.A. Irvine, B.J. Ferreira, C.S.S. Coelho, C.O.A. Bento, C.P.M. Carreiras, M.A." |
| An overview of climate change impacts on European viticulture | "Fraga, H. Malheiro, A. C. Moutinho-Pereira, J. Santos, J. A." |
| Overview of the Global Spread of Conservation Agriculture | "Friedrich, Theodor Derpsch, Rolf Kassam, Amir" |
| Mediterranean agriculture under climate change: Adaptive capacity, adaptation, and ethics | "Grasso, Marco Feola, Giuseppe" |
| Mountain Ecosystem Services: Who Cares? | "Grêt-Regamey, Adrienne Brunner, Sibyl Hanna Kienast, Felix" |
| Projecting the future distribution of European potential natural vegetation zones with a generalized, tree species-based dynamic vegetation model | "Hickler, Thomas Vohland, Katrin Feehan, Jane Miller, Paul A. Smith, Benjamin Costa, Luis Giesecke, Thomas Fronzek, Stefan Carter, Timothy R. Cramer, Wolfgang Kühn, Ingolf Sykes, Martin T." |
| A regional comparison of the effects of climate change on agricultural crops in Europe | "Iglesias, Ana Garrote, Luis Quiroga, Sonia Moneo, Marta" |
| Conservation agriculture in the dry Mediterranean climate | "Kassam, Amir Friedrich, Theodor Derpsch, Rolf Lahmar, Rabah Mrabet, Rachid Basch, Gottlieb González-Sánchez, Emilio J. Serraj, Rachid" |
| Contribuição da Embrapa na produção de novas cultivares de plantas e seu impacto na agricultura | "Lopes, Maurício Antônio Faleiro, Fábio Gelape Ferreira, Márcio Elias Lopes, Daniela Biaggioni Vivian, Rafael Boiteux, Leonardo Silva" |
| Climate change in Europe and effects on thermal resources for crops | "Mariani, L Parisi, SG Cola, G Failla, O" |
| Landscape vulnerability to wildfires at the forest-agriculture interface: Half-century patterns in Spain assessed through the SISPARES monitoring framework | "Ortega, M. Saura, S. González-Avila, S. Gómez-Sanz, V. Elena-Rosselló, R." |
| Potential changes in irrigation requirements and phenology of maize, apple trees and alfalfa under global change conditions in Fluvià watershed during XXIst century: Results from a modeling approximation to watershed-level water balance | "Savé, R de Herralde, F Aranda, X Pla, E Pascual, D Funes, I Biel, C" |
| The changing climate: Using modeling to predict potential effects on horticultural crops | "Santos, J. A. Leite, M. S. Bennett, R. N. Rosa, E. A.S." |
| Adapting forestry and forests to climate change: A challenge to change the paradigm | "Schoene, Dieter H.F. Bernier, Pierre Y." |
| Assessing climate change effects on European crop yields using the Crop Growth Monitoring System and a weather generator | "Supit, I van Diepen, C A De Wit, A JW Wolf, J Kabat, P Baruth, B Ludwig, F" |
| Adaptation of grain legumes to climate change: A review | "Vadez, Vincent Berger, Jens D. Warkentin, Tom Asseng, Senthold Ratnakumar, Pasala Rao, K. Poorna Chandra Gaur, Pooran M. Munier-Jolain, Nathalie Larmure, Annabelle Voisin, Anne Sophie Sharma, Hari C. Pande, Suresh Sharma, Mamta Krishnamurthy, Lakshman Zaman, Mainassara Abdou" |
| Climate Change, Aboveground-Belowground Interactions, and Species' Range Shifts | Van der Putten, Wim H. |
| A review of climate change, mitigation and adaptation | "Vijayavenkataraman, S. Iniyan, S. Goic, Ranko" |
| Climate Change and Food Systems | "Vermeulen, Sonja J. Campbell, Bruce M. Ingram, John S.I." |
| Climate change, agriculture and food security: A global partnership to link research and action for low-income agricultural producers and consumers | "Vermeulen, Sonja Zougmoré, Robert Wollenberg, Eva Thornton, Philip Nelson, Gerald Kristjanson, Patricia Kinyangi, James Jarvis, Andrew Hansen, James Challinor, Andrew Campbell, Bruce Aggarwal, Pramod" |








