| Título do Artigo | Autor(es) |
|---|---|
| Ain't no mountain high enough: Plant invasions reaching new elevations | "Pauchard, Aníbal Kueffer, Christoph Dietz, Hansjörg Daehler, Curtis C Alexander, Jake Edwards, Peter J Arévalo, José Ramón Cavieres, Lohengrin A Guisan, Antoine Haider, Sylvia Jakobs, Gabi McDougall, Keith Millar, Constance I Naylor, Bridgett J Parks, Catherine G Rew, Lisa J Seipel, Tim" |
| Effects of Agriculture on Climate Change: A Cross Country Study of Factors Affecting Carbon Emissions | Pant, Krishna Prasad |
| Conservation focus on europe: Major conservation policy issues that need to be informed by conservation science | "Pullin, Andrew S. BÁldi, András Can, Ozgun Emre Dieterich, Martin Kati, Vassiliki Livoreil, Barbara LÖvei, Gabor MihÓk, Barbara Nevin, Owen Selva, Nuria Sousa-Pinto, Isabel" |
| Regional crop modelling in Europe: The impact of climatic conditions and farm characteristics on maize yields | "Reidsma, Pytrik Ewert, Frank Boogaard, Hendrik Diepen, Kees van" |
| Vulnerability and adaptation of European farmers: a multi-level analysis of yield and income responses to climate variability | "Reidsma, Pytrik Ewert, Frank Oude Lansink, Alfons Leemans, Rik" |
| Assessing economic impacts of deficit irrigation as related to water productivity and water costs | "Rodrigues, Gonçalo C. Pereira, Luis S." |
| Water for Agriculture: Maintaining Food Security under Growing Scarcity | "Rosegrant, Mark W. Ringler, Claudia Zhu, Tingju" |
| Ecological impacts of early 21st century agricultural change in Europe – A review | "Stoate, C. Báldi, A. Beja, P. Boatman, N.D. Herzon, I. van Doorn, A. de Snoo, G.R. Rakosy, L. Ramwell, C." |
| A European irrigation map for spatially distributed agricultural modelling | "Wriedt, Gunter van der Velde, Marijn Aloe, Alberto Bouraoui, Fayçal" |
| Estimating irrigation water requirements in Europe | "Wriedt, Gunter Van der Velde, Marijn Aloe, Alberto Bouraoui, Fayçal" |
| A new approach to quantifying and comparing vulnerability to drought | "Alcamo, Joseph Acosta-Michlik, Lilibeth Carius, Alexander Eierdanz, Frank Klein, Richard Krömker, Dörthe Tänzler, Dennis" |
| Plant Phenology And Distribution In Relation To Recent Climate Change | Bertin, Robert I. |
| Fire and the relative roles of weather, climate and landscape characteristics in the Great Lakes-St. Lawrence forest of Canada | "Drever, C. Ronnie Drever, Mark C. Messier, Christian Bergeron, Yves Flannigan, Mike" |
| Revisiting the Impact of Inversions in Evolution: From Population Genetic Markers to Drivers of Adaptive Shifts and Speciation? | "Hoffmann, Ary A. Rieseberg, Loren H." |
| Towards Successful Adaptation to Sea-Level Rise along Europe's Coasts | "Kuglitsch, F. G. Toreti, A. Xoplaki, E. Della-Marta, P. M. Zerefos, C. S. Türke?, M. Luterbacher, J." |
| Forest pathogens with higher damage potential due to climate change in Europe | "La Porta, N. Capretti, P. Thomsen, I. M. Kasanen, R. Hietala, A. M. Von Weissenberg, K." |
| A spatially explicit and quantitative vulnerability assessment of ecosystem service change in Europe | "Metzger, Marc J. Schröter, Dagmar Leemans, Rik Cramer, Wolfgang" |
| Hotspots of the European forests carbon cycle | "Nabuurs, G. J. Thürig, E. Heidema, N. Armolaitis, K. Biber, P. Cienciala, E. Kaufmann, E. Mäkipää, R. Nilsen, P. Petritsch, R. Pristova, T. Rock, J. Schelhaas, M. J. Sievanen, R. Somogyi, Z. Vallet, P." |
| Vulnerability of water resources, vegetation productivity and soil erosion to climate change in Mediterranean watersheds | "Nunes, João Pedro Seixas, Júlia Pacheco, Nuno Ricardo" |
| Adjustments of water use efficiency by stomatal regulation during drought and recovery in the drought-adapted Vitis hybrid Richter-110 (V. berlandieri x V. rupestris) | "Pou, Alícia Flexas, Jaume Alsina, Maria del Mar Bota, Josefina Carambula, Cecilia De Herralde, Felicidad Galmés, Jeroni Lovisolo, Claudio Jiménez, Miguel Ribas-Carbó, Miquel Rusjan, Denis Secchi, Francesca Tomàs, Magdalena Zsófi, Zsolt Medrano, Hipólito" |








